<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthopedic Surgery &#124; Manhattan &#124; New York City &#124; Staten Island</title>
	<atom:link href="http://www.regionalorthopedic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionalorthopedic.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>(May. 2010) Platelet-rich plasma for managing calcaneus tendon tendinopathy and plantar fasciitis</title>
		<link>http://www.regionalorthopedic.com/latest-news/may-2010-platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis</link>
		<comments>http://www.regionalorthopedic.com/latest-news/may-2010-platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis#comments</comments>
		<pubDate>Wed, 16 May 2012 12:18:02 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4348</guid>
		<description><![CDATA[Platelet-rich plasma for managing calcaneus tendon tendinopathy and plantar fasciitis Non-surgical treatment of Achilles tendinopathies ad plantar fasciitis has shown good results in up to 90% of cases. However, the remaining 10% of patients with these conditions represent a true challenge for the orthopedic surgeon. New technologies for the development of orthobiologic materials make it [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Platelet-rich plasma for managing calcaneus tendon tendinopathy and plantar fasciitis</span></h2>
<p>Non-surgical treatment of Achilles tendinopathies ad plantar fasciitis has shown good results in up to 90% of cases. However, the remaining 10% of patients with these conditions represent a true challenge for the orthopedic surgeon. New technologies for the development of orthobiologic materials make it possible to use platelet-rich plasma (PRP) as an alternative to treat cases that have been refractory to prior treatment and that have a chronicity exceeding 12 months. <a title="Platelet-rich plasma for managing calcaneus tendon tendinopathy and plantar fasciitis" href="http://www.regionalorthopedic.com/journal-articles/platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/latest-news/may-2010-platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platelet-rich plasma for managing calcaneus tendon tendinopathy and plantar fasciitis</title>
		<link>http://www.regionalorthopedic.com/journal-articles/platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis</link>
		<comments>http://www.regionalorthopedic.com/journal-articles/platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis#comments</comments>
		<pubDate>Wed, 16 May 2012 12:14:14 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4347</guid>
		<description><![CDATA[Source Instituto Nacional de Rehabilitación, Ortopedia, Jefatura de la División de Ortopedia Pediátrica y Deformidades Neuromusculares, 4o Piso, Calzada México-Xochimilco Núm. 289, Col. Arenal de Guadalupe, C.P 14389, México, DF. egavito@hotmail.com Abstract INTRODUCTION: Non-surgical treatment of Achilles tendinopathies ad plantar fasciitis has shown good results in up to 90% of cases. However, the remaining 10% of [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div dir="ltr">
<div>
<h3>Source</h3>
<p>Instituto Nacional de Rehabilitación, Ortopedia, Jefatura de la División de Ortopedia Pediátrica y Deformidades Neuromusculares, 4o Piso, Calzada México-Xochimilco Núm. 289, Col. Arenal de Guadalupe, C.P 14389, México, DF. egavito@hotmail.com</p>
</div>
<div>
<h3>Abstract</h3>
<h4>INTRODUCTION:</h4>
<p>Non-surgical treatment of Achilles tendinopathies ad plantar fasciitis has shown good results in up to 90% of cases. However, the remaining 10% of patients with these conditions represent a true challenge for the orthopedic surgeon. New technologies for the development of orthobiologic materials make it possible to use platelet-rich plasma (PRP) as an alternative to treat cases that have been refractory to prior treatment and that have a chronicity exceeding 12 months.</p>
<h4>MATERIAL AND METHODS:</h4>
<p>Prospective, analytical study. Patients with diagnosis of Achilles tendinopathy, plantar fasciitis or both, with a course of more than 12 months, previously treated with non-surgical alternatives, without any clinical improvement. The AOFAS hindfoot scale was used, together with the Visual Analog Scale (VAS) for pain, and photographic documentation at 2, 4, 8 and 12 months after infiltration. A treatment program that included immobilization, NSAIDs, eccentric exercises for the Achilles-calcaneal-plantar system and strengthening of the sural triceps was established. The statistical analysis included measurements of the central trend and scatter with the SPSS 15.</p>
<h4>RESULTS:</h4>
<p>A sample consisting of 10 patients (12 feet) that met the diagnostic and inclusion criteria was obtained. Mean age at the time of presentation was 43 years (range 23-56), with females being predominant (70%) and 50% laterality for the right and left feet. The initial AOFAS score was 39 (range 28-68) and the VAS score was 9 (range 7-10). By week 16 the AOFAS score had increased to 97 (range 88-99) and the VAS score was 2 (range 1-4). All patients resumed independent gait.</p>
<h4>CONCLUSION:</h4>
<p>The use of PRP in patients with Achilles tendinopathy and plantar fasciitis is an effective and safe alternative for the management of patients with a poor response to conventional non-surgical treatment. Other non-surgical modalities are recommended besides PRP for the treatment of these patients to achieve appropriate results.</p>
<blockquote>
<div>
<div dir="ltr">
<div>[Article in Spanish]</div>
<div>López-Gavito E, Gómez-Carlín LA, Parra-Téllez P, Vázquez-Escamilla J.</div>
</div>
</div>
</blockquote>
</div>
</div>
</div>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/journal-articles/platelet-rich-plasma-for-managing-calcaneus-tendon-tendinopathy-and-plantar-fasciitis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain</title>
		<link>http://www.regionalorthopedic.com/case-studies/dancer-with-hip-and-knee-pain</link>
		<comments>http://www.regionalorthopedic.com/case-studies/dancer-with-hip-and-knee-pain#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:51:50 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hip Case Studies]]></category>
		<category><![CDATA[Knee Case Studies]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4280</guid>
		<description><![CDATA[This is a 30 something dancer who came to us originally with complaints of left knee pain that was preventing her from dancing. A diagnosis was made of patellafemoral mal- alignment.   She failed initial non-surgical treatment which was physical therapy to strengthen the muscles selectively around the knee to improve patella tracking. We proceeded [...]]]></description>
			<content:encoded><![CDATA[<p>This is a 30 something dancer who came to us originally with complaints of left knee pain that was preventing her from dancing. A diagnosis was made of patellafemoral mal- alignment.   She failed initial non-surgical treatment which was physical therapy to strengthen the muscles selectively around the knee to improve patella tracking.</p>
<p>We proceeded with surgical treatment of the condition. The diagnosis made by X-rays, MRI and clinical exam was confirmed at the time of surgery and the patella was noted to be laterally tilted and somewhat translated (image 1). The problem was corrected with purely soft tissue procedure to lengthen the lateral retinaculum and tighten the medial soft tissues using a tissue advancement and suturing technique. The procedure was successful in centering the patella (image 2)  and was accomplished arthroscopically and with a 1 inch incision and no skeletal work.</p>
<p>She recovered well from the surgery and her knee pain resolved. She subsequently developed pain in the hip and having had a satisfactory experience with treatment of her knee condition began treatment of her hip. A diagnosis was made of anterior labrum tearing with FAI (femeroacetabular impingement) with a CAM lesion.  The condition was corrected with an arthroscopic hip procedure.</p>
<p>The ace tabular hyaline cartilage had the characteristic chondrolabral separation associated with FAI and CAM lesions (image 1,2). The labrum was repaired back to the acetabulum rim following preparation of the osseous surface (image 3,4,5). The final step was eliminating the CAM impingement by recontouring the femoral neck to allow acetabular relief (image 5,6,7).  The client recovered well following rehabilitation and has returned to dancing.</p>
<p style="padding-left: 30px;"><a title="Dancer with hip and knee pain Pic1" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic1"><img class="alignnone size-full wp-image-4313" title="photo 1" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-16.jpg" alt="" width="273" height="178" /></a><a title="Dancer with hip and knee pain Pic2" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic2"><img class="alignnone size-full wp-image-4315" title="photo 2" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-26.jpg" alt="" width="273" height="178" /></a></p>
<p style="padding-left: 30px;"><a title="Dancer with hip and knee pain Pic3" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic3"><img class="alignnone size-full wp-image-4317" title="photo 3" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-35.jpg" alt="" width="273" height="178" /></a><a title="Dancer with hip and knee pain Pic4" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic4"><img class="alignnone size-full wp-image-4318" title="photo 4" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-45.jpg" alt="" width="273" height="178" /></a></p>
<p style="padding-left: 30px;"><a title="Dancer with hip and knee pain Pic5" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic5"><img class="alignnone size-full wp-image-4312" title="photo 1-1" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-1-1.jpg" alt="" width="273" height="178" /></a><a title="Dancer with hip and knee pain Pic6" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic6"><img class="alignnone size-full wp-image-4314" title="photo 2-1" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-2-1.jpg" alt="" width="273" height="178" /></a></p>
<p style="padding-left: 150px;"><span style="color: #ffffff;">&#8230;.</span><a title="Dancer with hip and knee pain Pic7" href="http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic7"><img class="alignnone size-full wp-image-4316" title="photo 3-1" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/photo-3-1.jpg" alt="" width="273" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/case-studies/dancer-with-hip-and-knee-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic7</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic7</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic7#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:47:03 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4278" title="IMG_032" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_032.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic6</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic6</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic6#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:46:22 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4275" title="IMG_028" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_028.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic5</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic5</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic5#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:43:42 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4272" title="IMG_026" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_026.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic4</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic4</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic4#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:42:44 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4269" title="IMG_023" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_023.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic3</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic3</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic3#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:41:31 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4266" title="IMG_021" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_021.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic2</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic2</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic2#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:40:15 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4263" title="IMG_013" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_013.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancer with hip and knee pain Pic1</title>
		<link>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic1</link>
		<comments>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic1#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:38:58 +0000</pubDate>
		<dc:creator>drmontalbano</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.regionalorthopedic.com/?p=4253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4259" title="IMG_001" src="http://www.regionalorthopedic.com/wp-content/uploads/2012/04/IMG_0012.jpg" alt="" width="691" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalorthopedic.com/library/dancer-with-hip-and-knee-pain-pic1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

