Practice Statistics
Practice Statistics
| Procedure | # performed (February 2010) |
| Office Visits | 39,768 |
| Joint Injections | 9699 |
| Hyaluronic Acid Injections | 4901 |
| Cast Applications | 1157 |
| Arthroscopy Knee | 5752 |
| Cartilage Procedures | 2307 |
| Meniscus Procedures | 1254 |
| Arthroscopic Shoulder Procedures | 1845 |
| Rotator Cuff Procedures | 890 |
| Arthroscopic Hip Procedures | 41 |
| Artificial Joint Implants | 831 |
| Nerve Decompression | 203 |
| Surgical Repair Fracture/Dislocations | 1178 |
| Joint Arthroplasty Implants | 645 |
All procedures performed by Gregory Montalbano, MD.*.
*Accounting of surgical statistics began with the implementation of a software program in 2002 to track surgical procedures. Therefore these statistics represent only the surgical procedures performed solely by Dr. Montalbano during this time period. It is however a fact that Dr. Montalbano has been performing orthopedic surgery since he began his residency in 1993.








